Lieferumfang:
1x MANNOL Longlife 508/509 0W-20, 5 Liter
MANNOL Longlife 508/509
Markenprodukt Mannol
Biosynthetisches (PAO + Ester) Premium Motoröl
Für Benzinmotoren (verteilte und Direkteinspritzung) und turbogeladene Volkswagen-Dieselmotoren
Entspricht folgenden Freigaben / Spezifikationen / Produkten:
SAE 0W-20
API SP (RC)
API SP
API SN Plus
ACEA C5-21
ACEA C6-21
ILSAC GF-6A
VOLKSWAGEN 508.00
VOLKSWAGEN 509.00
VOLKSWAGEN TL 52 577
PORSCHE C20
Artikel für eine lange Lebensdauer
Innovatives, energiesparendes bisynthetisches (PAO + Ester) Premium-Motoröl mit niedriger Viskosität für
die neuesten Modelle von Benzinmotoren (verteilte und Direkteinspritzung) und turbogeladene Volkswagen-Dieselmotoren,
die mit Benzin- (GPF) oder Diesel- (DPF) Partikelfilter ausgestattet sind.
Hinweise zur Altölentsorgung
Die bei uns erworbene Menge an Verbrennungsmotoren- oder Getriebeöl nehmen wir als Altöl
kostenlos zum Zweck der fachgerechten Entsorgung zurück. Die Rücknahme erstreckt sich ebenfalls
auf Ölfilter und beim Öl-wechsel regelmäßige anfallende ölhaltige Abfälle.
Rückgabeort ist die im Impressum aufgeführte Adresse.
Sie können das gebrauchte Öl bzw. Ölfilter und beim Ölwechsel regelmäßige anfallende ölhaltige
Abfälle persönlich bei uns abgeben. Alternativ können Sie bei Übernahme der Versandkosten den
Versand per Post wählen. Bitte achten Sie darauf, Altöl bei Versendung als Gefahrengut zu
kennzeichnen und entsprechende Behältnisse zu verwenden.
1x MANNOL Longlife 508/509 0W-20, 5 Liter
MANNOL Longlife 508/509
Markenprodukt Mannol
Biosynthetisches (PAO + Ester) Premium Motoröl
Für Benzinmotoren (verteilte und Direkteinspritzung) und turbogeladene Volkswagen-Dieselmotoren
Entspricht folgenden Freigaben / Spezifikationen / Produkten:
SAE 0W-20
API SP (RC)
API SP
API SN Plus
ACEA C5-21
ACEA C6-21
ILSAC GF-6A
VOLKSWAGEN 508.00
VOLKSWAGEN 509.00
VOLKSWAGEN TL 52 577
PORSCHE C20
Artikel für eine lange Lebensdauer
Innovatives, energiesparendes bisynthetisches (PAO + Ester) Premium-Motoröl mit niedriger Viskosität für
die neuesten Modelle von Benzinmotoren (verteilte und Direkteinspritzung) und turbogeladene Volkswagen-Dieselmotoren,
die mit Benzin- (GPF) oder Diesel- (DPF) Partikelfilter ausgestattet sind.
Hinweise zur Altölentsorgung
Die bei uns erworbene Menge an Verbrennungsmotoren- oder Getriebeöl nehmen wir als Altöl
kostenlos zum Zweck der fachgerechten Entsorgung zurück. Die Rücknahme erstreckt sich ebenfalls
auf Ölfilter und beim Öl-wechsel regelmäßige anfallende ölhaltige Abfälle.
Rückgabeort ist die im Impressum aufgeführte Adresse.
Sie können das gebrauchte Öl bzw. Ölfilter und beim Ölwechsel regelmäßige anfallende ölhaltige
Abfälle persönlich bei uns abgeben. Alternativ können Sie bei Übernahme der Versandkosten den
Versand per Post wählen. Bitte achten Sie darauf, Altöl bei Versendung als Gefahrengut zu
kennzeichnen und entsprechende Behältnisse zu verwenden.
Gefahrenhinweise
H315 Verursacht Hautreizungen.
H319 Verursacht schwere Augenreizung.
H361f Kann vermutlich die Fruchtbarkeit beeinträchtigen.
H400 Sehr giftig für Wasserorganismen.
H410 Sehr giftig für Wasserorganismen mit langfristiger Wirkung.
H413 Kann für Wasserorganismen schädlich sein, mit langfristiger Wirkung.
Sicherheitshinweise
P102 Darf nicht in die Hände von Kindern gelangen.
P273 Freisetzung in die Umwelt vermeiden.
P280 Schutzhandschuhe/ Schutzkleidung/ Augenschutz/ Gesichtsschutz/ Gehörschutz tragen.
P391 Verschüttete Mengen aufnehmen.
P501 Entsorgung des Inhalts / des Behälters gemäß den örtlichen / regionalen / nationalen/ internationalen
Vorschriften.
H315 Verursacht Hautreizungen.
H319 Verursacht schwere Augenreizung.
H361f Kann vermutlich die Fruchtbarkeit beeinträchtigen.
H400 Sehr giftig für Wasserorganismen.
H410 Sehr giftig für Wasserorganismen mit langfristiger Wirkung.
H413 Kann für Wasserorganismen schädlich sein, mit langfristiger Wirkung.
Sicherheitshinweise
P102 Darf nicht in die Hände von Kindern gelangen.
P273 Freisetzung in die Umwelt vermeiden.
P280 Schutzhandschuhe/ Schutzkleidung/ Augenschutz/ Gesichtsschutz/ Gehörschutz tragen.
P391 Verschüttete Mengen aufnehmen.
P501 Entsorgung des Inhalts / des Behälters gemäß den örtlichen / regionalen / nationalen/ internationalen
Vorschriften.
Bezeichnung | Motorisierung | Bauform | Baujahr | KW | PS | ccm | KBA |
AUDI A1 City Carver (GBH) | 25 TFSI | Schrägheck | 07.19 | 70 | 95 | 999 | 0588-BQZ |
AUDI A1 City Carver (GBH) | 30 TFSI | Schrägheck | 07.19 | 85 | 116 | 999 | 0588-BRA |
AUDI A1 City Carver (GBH) | 35 TFSI | Schrägheck | 07.19 | 110 | 150 | 1498 | 0588-BSF |
AUDI A1 Sportback (8XA, 8XF) | 1.4 TFSI | Schrägheck | 11.14 - 10.18 | 92 | 125 | 1395 | 0588-BDC |
AUDI A1 Sportback (GBA) | 30 TFSI | Schrägheck | 07.18 | 85 | 116 | 999 | 0588-BNO |
AUDI A1 Sportback (GBA) | 25 TFSI | Schrägheck | 11.18 | 70 | 95 | 999 | 0588-BNN |
AUDI A1 Sportback (GBA) | 35 TFSI | Schrägheck | 09.18 | 110 | 150 | 1498 | 0588-BNP |
AUDI A1 Sportback (GBA) | 40 TFSI | Schrägheck | 09.18 | 147 | 200 | 1984 | 0588-BNQ |
AUDI A3 (8V1, 8VK) | 1.4 TFSI | Schrägheck | 04.12 - 05.14 | 90 | 122 | 1395 | 0588-AVI |
AUDI A3 (8V1, 8VK) | 2.0 TFSI quattro | Schrägheck | 05.16 - 12.17 | 140 | 190 | 1984 | 0588-BHV |
AUDI A3 (8V1, 8VK) | 2.0 TFSI | Schrägheck | 05.16 - 12.17 | 140 | 190 | 1984 | 0588-BHU |
AUDI A3 (8V1, 8VK) | 1.5 TFSI | Schrägheck | 05.17 - 12.17 | 110 | 150 | 1498 | 0588-BLJ |
AUDI A3 Cabriolet (8V7, 8VE) | 2.0 TFSI quattro | Cabriolet | 05.16 - 10.20 | 140 | 190 | 1984 | 0588-BII |
AUDI A3 Cabriolet (8V7, 8VE) | 2.0 TFSI | Cabriolet | 05.16 - 10.20 | 140 | 190 | 1984 | 0588-BIH |
AUDI A3 Cabriolet (8V7, 8VE) | 1.5 TFSI | Cabriolet | 05.17 - 10.18 | 110 | 150 | 1498 | 0588-BLM |
AUDI A3 Cabriolet (8V7, 8VE) | 40 TFSI quattro | Cabriolet | 11.18 - 10.20 | 140 | 190 | 1984 | 0588-BII |
AUDI A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | Stufenheck | 05.16 - 10.20 | 140 | 190 | 1984 | 0588-BID |
AUDI A3 Limousine (8VS, 8VM) | 2.0 TFSI | Stufenheck | 05.16 - 10.20 | 140 | 190 | 1984 | 0588-BIC |
AUDI A3 Limousine (8VS, 8VM) | 1.5 TFSI | Stufenheck | 05.17 - 10.18 | 110 | 150 | 1498 | 0588-BLK |
AUDI A3 Limousine (8VS, 8VM) | 40 TFSI quattro | Stufenheck | 07.18 - 10.20 | 140 | 190 | 1984 | 0588-BID |
AUDI A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | Schrägheck | 05.16 - 10.20 | 140 | 190 | 1984 | 0588-BHZ |
AUDI A3 Sportback (8VA, 8VF) | 2.0 TFSI | Schrägheck | 05.16 - 10.20 | 140 | 190 | 1984 | 0588-BHY |
AUDI A3 Sportback (8VA, 8VF) | 1.5 TFSI | Schrägheck | 05.17 - 10.18 | 110 | 150 | 1498 | 0588-BLL |
AUDI A3 Sportback (8VA, 8VF) | 35 TFSI | Schrägheck | 10.18 - 10.20 | 110 | 150 | 1498 | 0588-BLL |
AUDI A3 Sportback (8VA, 8VF) | 30 g-tron | Schrägheck | 11.18 - 10.20 | 96 | 131 | 1498 | 0588-BPF |
AUDI A3 Sportback (8VA, 8VF) | 40 TFSI quattro | Schrägheck | 07.18 - 10.20 | 140 | 190 | 1984 | 0588-BHZ |
AUDI A3 Sportback (8YA) | 35 TFSI | Schrägheck | 11.19 | 110 | 150 | 1498 | 0588-BUD |
AUDI A3 Sportback (8YA) | 35 TFSI | Schrägheck | 11.19 | 110 | 150 | 1498 | 0588-BYA |
AUDI A3 Sportback (8YA) | 30 TDI | Schrägheck | 11.19 | 85 | 116 | 1968 | 0588-BUF |
AUDI A3 Sportback (8YA) | 30 TDI | Schrägheck | 11.19 | 85 | 116 | 1968 | 0588-BZP |
AUDI A3 Sportback (8YA) | 35 TDI | Schrägheck | 11.19 | 110 | 150 | 1968 | 0588-BUG |
AUDI A3 Sportback (8YA) | 35 TDI | Schrägheck | 11.19 | 110 | 150 | 1968 | 0588-BZQ |
AUDI A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | Kombi | 01.16 - 08.18 | 160 | 218 | 2967 | 0588-BHB |
AUDI A4 Allroad B9 (8WH, 8WJ) | 45 TFSI Mild Hybrid quattro | Kombi | 07.18 | 180 | 245 | 1984 | 0588-BOB |
AUDI A4 B9 (8W2, 8WC) | 1.4 TFSI | Stufenheck | 08.15 - 11.19 | 110 | 150 | 1395 | 0588-BFH |
AUDI A4 B9 (8W2, 8WC) | 2.0 TFSI | Stufenheck | 05.15 | 140 | 190 | 1984 | 0588-BFI |
AUDI A4 B9 (8W2, 8WC) | 3.0 TDI | Stufenheck | 09.15 - 08.18 | 160 | 218 | 2967 | 0588-BFO |
AUDI A4 B9 (8W2, 8WC) | 3.0 TDI quattro | Stufenheck | 09.15 - 08.18 | 160 | 218 | 2967 | 0588-BFP |
AUDI A4 B9 (8W2, 8WC) | S4 quattro | Stufenheck | 05.16 | 260 | 354 | 2995 | 0588-BHQ |
AUDI A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid | Stufenheck | 05.17 | 140 | 190 | 1984 | 0588-BMQ |
AUDI A4 B9 (8W2, 8WC) | 2.0 TFSI Mild Hybrid | Stufenheck | 05.17 - 11.19 | 185 | 252 | 1984 | 0588-BMF |
AUDI A4 B9 (8W2, 8WC) | 35 TFSI Mild Hybrid | Stufenheck | 12.18 | 110 | 150 | 1984 | 0588-BNR |
AUDI A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid | Stufenheck | 07.18 - 11.19 | 180 | 245 | 1984 | 0588-BNS |
AUDI A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid quattro | Stufenheck | 07.18 - 11.19 | 180 | 245 | 1984 | 0588-BNT |
AUDI A4 B9 (8W2, 8WC) | 35 TDI Mild Hybrid | Stufenheck | 03.19 | 120 | 163 | 1968 | 0588-BPJ |
AUDI A4 B9 (8W2, 8WC) | 30 TDI Mild Hybrid | Stufenheck | 07.19 | 100 | 136 | 1968 | 0588-BPH |
AUDI A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | Kombi | 08.15 | 140 | 190 | 1984 | 0588-BFS |
AUDI A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | Kombi | 08.15 | 140 | 190 | 1984 | 0588-BGY |
AUDI A4 B9 Avant (8W5, 8WD) | 3.0 TDI | Kombi | 10.15 - 08.18 | 160 | 218 | 2967 | 0588-BFX |
AUDI A4 B9 Avant (8W5, 8WD) | 3.0 TDI | Kombi | 10.15 - 08.18 | 160 | 218 | 2967 | 0588-BHK |
AUDI A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro | Kombi | 11.15 - 08.18 | 160 | 218 | 2967 | 0588-BFY |
AUDI A4 B9 Avant (8W5, 8WD) | 1.4 TFSI | Kombi | 02.16 - 10.19 | 110 | 150 | 1395 | 0588-BFR |
AUDI A4 B9 Avant (8W5, 8WD) | 1.4 TFSI | Kombi | 02.16 - 10.19 | 110 | 150 | 1395 | 0588-BIG |
AUDI A4 B9 Avant (8W5, 8WD) | S4 quattro | Kombi | 05.16 - 10.19 | 260 | 354 | 2995 | 0588-BHR |
AUDI A4 B9 Avant (8W5, 8WD) | S4 quattro | Kombi | 05.16 - 10.19 | 260 | 354 | 2995 | 0588-BKE |
AUDI A4 B9 Avant (8W5, 8WD) | 2.0 TFSI g-tron | Kombi | 11.16 - 10.19 | 125 | 170 | 1984 | 0588-BIU |
AUDI A4 B9 Avant (8W5, 8WD) | 2.0 TFSI g-tron | Kombi | 11.16 - 10.19 | 125 | 170 | 1984 | 0588-BQP |
AUDI A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid | Kombi | 05.17 - 10.19 | 140 | 190 | 1984 | 0588-BMN |
AUDI A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid | Kombi | 05.17 - 10.19 | 140 | 190 | 1984 | 0588-BMS |
AUDI A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid | Kombi | 05.17 - 10.19 | 185 | 252 | 1984 | 0588-BLW |
AUDI A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid | Kombi | 05.17 - 10.19 | 185 | 252 | 1984 | 0588-BLY |
AUDI A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid quattro | Kombi | 11.18 | 185 | 252 | 1984 | 0588-BLX |
AUDI A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid quattro | Kombi | 11.18 | 185 | 252 | 1984 | 0588-BLZ |
AUDI A4 B9 Avant (8W5, 8WD) | 35 TFSI Mild Hybrid | Kombi | 12.18 | 110 | 150 | 1984 | 0588-BNW |
AUDI A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid | Kombi | 07.18 - 10.19 | 180 | 245 | 1984 | 0588-BNX |
AUDI A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro | Kombi | 07.18 - 10.19 | 180 | 245 | 1984 | 0588-BNY |
AUDI A4 B9 Avant (8W5, 8WD) | 40 TFSI g-tron | Kombi | 11.16 | 125 | 170 | 1984 | 0588-BIU |
AUDI A4 B9 Avant (8W5, 8WD) | 40 TFSI g-tron | Kombi | 11.16 | 125 | 170 | 1984 | 0588-BQP |
AUDI A4 B9 Avant (8W5, 8WD) | 30 TDI Mild Hybrid | Kombi | 07.19 | 100 | 136 | 1968 | 0588-BPI |
AUDI A4 B9 Avant (8W5, 8WD) | 35 TDI Mild Hybrid | Kombi | 07.19 | 120 | 163 | 1968 | 0588-BPK |
AUDI A5 (8T3) | 3.0 TDI quattro | Coupe | 05.15 - 01.17 | 160 | 218 | 2967 | 0588-BDW |
AUDI A5 (F53, F5P) | S5 quattro | Coupe | 07.16 | 260 | 354 | 2995 | 0588-BJB |
AUDI A5 (F53, F5P) | 3.0 TDI quattro | Coupe | 07.16 - 08.18 | 160 | 218 | 2967 | 0588-BIZ |
AUDI A5 (F53, F5P) | 2.0 TFSI | Coupe | 09.16 | 140 | 190 | 1984 | 0588-BIV |
AUDI A5 (F53, F5P) | 3.0 TDI | Coupe | 11.16 - 08.18 | 160 | 218 | 2967 | 0588-BJI |
AUDI A5 (F53, F5P) | 1.4 TFSI | Coupe | 11.16 - 02.20 | 110 | 150 | 1395 | 0588-BKW |
AUDI A5 (F53, F5P) | 40 TFSI Mild Hybrid | Coupe | 05.17 | 140 | 190 | 1984 | 0588-BMO |
AUDI A5 (F53, F5P) | 2.0 TFSI Mild Hybrid | Coupe | 05.17 - 02.20 | 185 | 252 | 1984 | 0588-BMA |
AUDI A5 (F53, F5P) | 2.0 TFSI Mild Hybrid quattro | Coupe | 05.17 - 02.20 | 185 | 252 | 1984 | 0588-BMB |
AUDI A5 (F53, F5P) | 45 TFSI Mild Hybrid | Coupe | 07.18 - 02.20 | 180 | 245 | 1984 | 0588-BOH |
AUDI A5 (F53, F5P) | 45 TFSI Mild Hybrid quattro | Coupe | 07.18 - 02.20 | 180 | 245 | 1984 | 0588-BOI |
AUDI A5 (F53, F5P) | 35 TFSI Mild Hybrid | Coupe | 02.19 | 110 | 150 | 1984 | 0588-BPO |
AUDI A5 (F53, F5P) | 35 TDI | Coupe | 10.19 | 120 | 163 | 1968 | 0588-BPM |
AUDI A5 (F53, F5P) | 30 TDI Mild Hybrid | Coupe | 10.19 | 100 | 136 | 1968 | 0588-BRO |
AUDI A5 Cabriolet (8F7) | 3.0 TDI quattro | Cabriolet | 05.15 - 01.17 | 160 | 218 | 2967 | 0588-BDX |
AUDI A5 Cabriolet (F57, F5E) | S5 quattro | Cabriolet | 03.17 | 260 | 354 | 2995 | 0588-BKV |
AUDI A5 Cabriolet (F57, F5E) | 3.0 TDI quattro | Cabriolet | 12.16 - 08.18 | 160 | 218 | 2967 | 0588-BKU |
AUDI A5 Cabriolet (F57, F5E) | 2.0 TFSI | Cabriolet | 03.17 - 12.19 | 140 | 190 | 1984 | 0588-BKJ |
AUDI A5 Cabriolet (F57, F5E) | 3.0 TDI | Cabriolet | 03.17 - 08.18 | 160 | 218 | 2967 | 0588-BKT |
AUDI A5 Cabriolet (F57, F5E) | 40 TFSI Mild Hybrid | Cabriolet | 05.17 | 140 | 190 | 1984 | 0588-BMP |
AUDI A5 Cabriolet (F57, F5E) | 45 TFSI Mild Hybrid | Cabriolet | 07.18 - 12.19 | 180 | 245 | 1984 | 0588-BOK |
AUDI A5 Cabriolet (F57, F5E) | 45 TFSI Mild Hybrid quattro | Cabriolet | 07.18 - 12.19 | 180 | 245 | 1984 | 0588-BOL |
AUDI A5 Cabriolet (F57, F5E) | 35 TDI | Cabriolet | 10.19 | 120 | 163 | 1968 | 0588-BPL |
AUDI A5 Sportback (8TA) | 3.0 TDI quattro | Schrägheck | 05.15 - 01.17 | 160 | 218 | 2967 | 0588-BDY |
AUDI A5 Sportback (8TA) | 3.0 TDI quattro | Schrägheck | 05.15 - 01.17 | 160 | 218 | 2967 | 0588-BEW |
AUDI A5 Sportback (F5A, F5F) | S5 quattro | Schrägheck | 09.16 | 260 | 354 | 2995 | 0588-BJS |
AUDI A5 Sportback (F5A, F5F) | 3.0 TDI quattro | Schrägheck | 09.16 | 160 | 218 | 2967 | 0588-BJQ |
AUDI A5 Sportback (F5A, F5F) | 1.4 TFSI | Schrägheck | 01.17 - 02.20 | 110 | 150 | 1395 | 0588-BLD |
AUDI A5 Sportback (F5A, F5F) | 3.0 TDI | Schrägheck | 03.17 - 08.18 | 160 | 218 | 2967 | 0588-BJP |
AUDI A5 Sportback (F5A, F5F) | 2.0 TFSI | Schrägheck | 01.17 | 140 | 190 | 1984 | 0588-BJJ |
AUDI A5 Sportback (F5A, F5F) | 2.0 TFSI g-tron | Schrägheck | 02.17 - 02.20 | 125 | 170 | 1984 | 0588-BJK |
AUDI A5 Sportback (F5A, F5F) | 2.0 TFSI g-tron | Schrägheck | 02.17 - 02.20 | 125 | 170 | 1984 | 0588-BQQ |
AUDI A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid | Schrägheck | 05.17 | 140 | 190 | 1984 | 0588-BMR |
AUDI A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid | Schrägheck | 05.17 | 140 | 190 | 1984 | 0588-BMS |
AUDI A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid | Schrägheck | 05.17 - 02.20 | 185 | 252 | 1984 | 0588-BLW |
AUDI A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid | Schrägheck | 05.17 - 02.20 | 185 | 252 | 1984 | 0588-BMH |
AUDI A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid quattro | Schrägheck | 05.17 - 02.20 | 185 | 252 | 1984 | 0588-BLX |
AUDI A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid quattro | Schrägheck | 05.17 - 02.20 | 185 | 252 | 1984 | 0588-BMI |
AUDI A5 Sportback (F5A, F5F) | 35 TFSI Mild Hybrid | Schrägheck | 08.18 | 110 | 150 | 1984 | 0588-BPP |
AUDI A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid | Schrägheck | 07.18 - 02.20 | 180 | 245 | 1984 | 0588-BOE |
AUDI A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid quattro | Schrägheck | 02.19 - 02.20 | 180 | 245 | 1984 | 0588-BOF |
AUDI A5 Sportback (F5A, F5F) | 40 TFSI g-tron | Schrägheck | 02.17 | 125 | 170 | 1984 | 0588-BQQ |
AUDI A5 Sportback (F5A, F5F) | 40 TFSI g-tron | Schrägheck | 02.17 | 125 | 170 | 1984 | 0588-BJK |
AUDI A5 Sportback (F5A, F5F) | 35 TDI | Schrägheck | 10.19 | 120 | 163 | 1968 | 0588-BPN |
AUDI A5 Sportback (F5A, F5F) | 30 TDI Mild Hybrid | Schrägheck | 10.19 | 100 | 136 | 1968 | 0588-BRQ |
AUDI A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | Kombi | 09.14 - 09.18 | 160 | 218 | 2967 | 0588-BBX |
AUDI A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | Kombi | 09.14 - 09.18 | 160 | 218 | 2967 | 0588-BCD |
AUDI A6 Allroad C8 (4AH) | 55 TFSI Mild Hybrid quattro | Kombi | 11.19 | 250 | 340 | 2995 | 0588-BTH |
AUDI A6 C7 (4G2, 4GC) | 3.0 TDI | Stufenheck | 09.14 - 09.18 | 160 | 218 | 2967 | 0588-BBM |
AUDI A6 C7 (4G2, 4GC) | 3.0 TDI quattro | Stufenheck | 09.14 - 09.18 | 160 | 218 | 2967 | 0588-BBN |
AUDI A6 C7 Avant (4G5, 4GD) | 3.0 TDI | Kombi | 09.14 - 09.18 | 160 | 218 | 2967 | 0588-BBW |
AUDI A6 C7 Avant (4G5, 4GD) | 3.0 TDI | Kombi | 09.14 - 09.18 | 160 | 218 | 2967 | 0588-BCG |
AUDI A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro | Kombi | 09.14 - 09.18 | 160 | 218 | 2967 | 0588-BBX |
AUDI A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro | Kombi | 09.14 - 09.18 | 160 | 218 | 2967 | 0588-BCD |
AUDI A6 C8 (4A2) | 55 TFSi Mild Hybrid quattro | Stufenheck | 02.18 | 250 | 340 | 2995 | 0588-BNB |
AUDI A6 C8 (4A2) | 55 TFSi Mild Hybrid quattro | Stufenheck | 02.18 | 250 | 340 | 2995 | 0588-BTR |
AUDI A6 C8 (4A2) | 45 TFSI Mild Hybrid quattro | Stufenheck | 08.18 | 180 | 245 | 1984 | 0588-BOQ |
AUDI A6 C8 (4A2) | 45 TFSI Mild Hybrid quattro | Stufenheck | 08.18 | 180 | 245 | 1984 | 0588-BTQ |
AUDI A6 C8 (4A2) | 45 TFSI Mild Hybrid | Stufenheck | 08.18 | 180 | 245 | 1984 | 0588-BOP |
AUDI A6 C8 (4A2) | 45 TFSI Mild Hybrid | Stufenheck | 08.18 | 180 | 245 | 1984 | 0588-BTP |
AUDI A6 C8 (4A2) | 35 TDI Mild Hybrid | Stufenheck | 03.19 | 120 | 163 | 1968 | 0588-BQF |
AUDI A6 C8 (4A2) | 35 TDI Mild Hybrid | Stufenheck | 03.19 | 120 | 163 | 1968 | 0588-BTL |
AUDI A6 C8 (4A2) | 50 TFSI e quattro | Stufenheck | 11.19 | 220 | 299 | 1984 | 0588-BRI |
AUDI A6 C8 (4A2) | 50 TFSI e quattro | Stufenheck | 11.19 | 220 | 299 | 1984 | 0588-BSS |
AUDI A6 C8 Avant (4A5) | 55 TFSI Mild Hybrid quattro | Kombi | 05.18 | 250 | 340 | 2995 | 0588-BNI |
AUDI A6 C8 Avant (4A5) | 55 TFSI Mild Hybrid quattro | Kombi | 05.18 | 250 | 340 | 2995 | 0588-BTD |
AUDI A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid quattro | Kombi | 08.18 | 180 | 245 | 1984 | 0588-BOS |
AUDI A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid quattro | Kombi | 08.18 | 180 | 245 | 1984 | 0588-BTC |
AUDI A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid | Kombi | 08.18 | 180 | 245 | 1984 | 0588-BOR |
AUDI A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid | Kombi | 08.18 | 180 | 245 | 1984 | 0588-BTB |
AUDI A6 C8 Avant (4A5) | 35 TDI Mild Hybrid | Kombi | 03.19 | 120 | 163 | 1968 | 0588-BQD |
AUDI A6 C8 Avant (4A5) | 35 TDI Mild Hybrid | Kombi | 03.19 | 120 | 163 | 1968 | 0588-BSX |
AUDI A7 Sportback (4GA, 4GF) | 3.0 TDI quattro | Schrägheck | 07.14 - 05.18 | 160 | 218 | 2967 | 0588-BAX |
AUDI A7 Sportback (4GA, 4GF) | 3.0 TDI quattro | Schrägheck | 07.14 - 05.18 | 160 | 218 | 2967 | 0588-BCD |
AUDI A7 Sportback (4GA, 4GF) | 3.0 TDI | Schrägheck | 07.14 - 05.18 | 160 | 218 | 2967 | 0588-BAW |
AUDI A7 Sportback (4GA, 4GF) | 3.0 TDI | Schrägheck | 07.14 - 05.18 | 160 | 218 | 2967 | 0588-BCG |
AUDI A7 Sportback (4KA) | 55 TFSI Mild Hybrid quattro | Schrägheck | 10.17 | 250 | 340 | 2995 | 0588-BMV |
AUDI A7 Sportback (4KA) | 55 TFSI Mild Hybrid quattro | Schrägheck | 10.17 | 250 | 340 | 2995 | 0588-BTZ |
AUDI A7 Sportback (4KA) | 45 TFSI Mild Hybrid | Schrägheck | 07.18 | 180 | 245 | 1984 | 0588-BMU |
AUDI A7 Sportback (4KA) | 45 TFSI Mild Hybrid | Schrägheck | 07.18 | 180 | 245 | 1984 | 0588-BTX |
AUDI A7 Sportback (4KA) | 45 TFSI Mild hybrid quattro | Schrägheck | 07.18 | 180 | 245 | 1984 | 0588-BNC |
AUDI A7 Sportback (4KA) | 45 TFSI Mild hybrid quattro | Schrägheck | 07.18 | 180 | 245 | 1984 | 0588-BTY |
AUDI A7 Sportback (4KA) | 50 TFSI e quattro | Schrägheck | 11.19 | 220 | 299 | 1984 | 0588-BRK |
AUDI A7 Sportback (4KA) | 50 TFSI e quattro | Schrägheck | 11.19 | 220 | 299 | 1984 | 0588-BZH |
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) | 55 TFSI Mild Hybrid quattro | Stufenheck | 06.17 | 250 | 340 | 2995 | 0588-BMK |
AUDI Q2 (GAB, GAG) | 1.4 TFSI | SUV | 06.16 | 110 | 150 | 1395 | 0588-BJU |
AUDI Q2 (GAB, GAG) | 2.0 TFSI quattro | SUV | 05.17 | 140 | 190 | 1984 | 0588-BLN |
AUDI Q2 (GAB, GAG) | 35 TFSI | SUV | 07.18 | 110 | 150 | 1498 | 0588-BOM |
AUDI Q3 (8UB, 8UG) | 1.4 TSI | SUV | 10.13 - 10.18 | 110 | 150 | 1395 | 0588-AYE |
AUDI Q3 (8UB, 8UG) | 1.4 TSI | SUV | 10.13 - 10.18 | 110 | 150 | 1395 | 0588-AZJ |
AUDI Q3 (F3B) | 35 TFSI | SUV | 08.18 | 110 | 150 | 1498 | 0588-BOV |
