3x MANNOL Energy Formula FR 5W-30, 20L
3x MANNOL Energy Formula FR, 20L
MANNOL Motoröl 5W-30
Markenprodukt MANNOL
synthetisches Hochleistungsmotorenöl
für moderne Benzin- und Dieselmotoren von Opel, Ford und Volvo
Entspricht folgenden Freigaben / Spezifikationen / Produkten:
SAE 5W-30
API SN
ACEA A5/B5
FORD WSS-M2C913-D
FORD WSS-M2C913-C
FORD WSS-M2C913-B
FORD WSS-M2C913-A
VOLVO VCC 95200377 (Service Fill)
MB 229.6
FIAT 9.55535-G1
JAGUAR STJLR.03.5003
LAND ROVER STJLR.03.5003
MANNOL 5W-30 ist ein synthetisches Hochleistungsmotorenöl für moderne Benzin- und Dieselmotoren von Opel, Ford und Volvo, für die Motorenöle nach ACEA A5/B5 vorgeschrieben sind. Die Kombination unkonventioneller Grundöle in Verbindung mit neuesten Additiven garantiert ein Motorenöl, das hervorragend vor Verschleiß schützt, den Motor sauber hält und für eine schnelle Durchölung des Motors sorgt. Die exzellente Fließfähigkeit bei tiefen Temperaturen stellt einen leichten Kaltstart und einen reduzierten Kraftstoffverbrauch sicher.
Hinweise zur Altölentsorgung:
Die bei uns erworbene Menge an Verbrennungsmotoren- oder Getriebeöl nehmen wir als Altöl kostenlos zum Zweck der fachgerechten Entsorgung zurück. Die Rücknahme erstreckt sich ebenfalls auf Ölfilter und beim Öl-wechsel regelmäßige anfallende ölhaltige Abfälle. Rückgabeort ist die im Impressum aufgeführte Adresse. Sie können das gebrauchte Öl bzw. Ölfilter und beim Ölwechsel regelmäßige anfallende ölhaltige Abfälle persönlich bei uns abgeben. Alternativ können Sie bei Übernahme der Versandkosten den Versand per Post wählen. Bitte achten Sie darauf, Altöl bei Versendung als Gefahrengut zu kennzeichnen und entsprechende Behältnisse zu verwenden.
H315 Verursacht Hautreizungen.
H318 Verursacht schwere Augenschäden.
H411 Giftig für Wasserorganismen, mit langfristiger Wirkung.
H413 Kann für Wasserorganismen schädlich sein, mit langfristiger Wirkung.
Sicherheitshinweise
P102 Darf nicht in die Hände von Kindern gelangen.
P273 Freisetzung in die Umwelt vermeiden.
P280 Schutzhandschuhe/ Schutzkleidung/ Augenschutz/ Gesichtsschutz/ Gehörschutz tragen
P391 Verschüttete Mengen aufnehmen.
P501 Entsorgung des Inhalts / des Behälters gemäß den örtlichen / regionalen / nationalen/ internationalen Vorschriften
Bezeichnung | Motorisierung | Baujahr | KW | PS | ccm | Info | KBA |
ALFA ROMEO GT (937_) | 1.8 TS (937CXR1A) | 11.03 - 09.10 | 103 | 140 | 1747 | 4136-597 | |
ALFA ROMEO GT (937_) | 1.8 TS (937CXR1A) | 11.03 - 09.10 | 103 | 140 | 1747 | 4136-AGT | |
CHRYSLER GRAND VOYAGER V (RT) | 3.6 | 02.11 | 208 | 283 | 3604 | 1004-ADI | |
CHRYSLER NEON II | 2.0 16V | 08.99 - 12.06 | 98 | 133 | 1996 | 1004-514 | |
CHRYSLER NEON II | 1.6 | 11.01 - 12.06 | 85 | 116 | 1598 | 1004-536 | |
CHRYSLER NEON II | 2.0 16V | 10.02 - 12.06 | 97 | 131 | 1996 | 1004-546 | |
CHRYSLER PT CRUISER (PT_) | GT 2.4 | 08.03 - 12.10 | 164 | 223 | 2429 | 1004-550 | |
CHRYSLER PT CRUISER (PT_) | GT 2.4 | 08.03 - 12.10 | 164 | 223 | 2429 | 1004-AAG | |
CHRYSLER PT CRUISER Cabriolet | 2.4 GT | 03.04 - 03.08 | 164 | 223 | 2429 | 1004-553 | |
CHRYSLER PT CRUISER Cabriolet | 2.4 GT | 03.04 - 03.08 | 164 | 223 | 2429 | 1004-AAH | |
DACIA DOKKER Express Kasten/Großraumlimousine | 1.6 | 12.12 | 61 | 83 | 1598 | 8212-ACW | |
DACIA DOKKER Express Kasten/Großraumlimousine | 1.2 TCe 115 (FEM0) | 12.12 | 84 | 114 | 1198 | 8212-ADC | |
DACIA DOKKER Express Kasten/Großraumlimousine | 1.6 LPG | 11.13 | 61 | 83 | 1598 | 8212-ADN | |
DACIA DOKKER Express Kasten/Großraumlimousine | 1.6 | 04.15 | 75 | 102 | 1598 | 8212-AEA | |
DACIA DOKKER Express Kasten/Großraumlimousine | 1.6 LPG | 04.15 | 75 | 102 | 1598 | 8212-AEE | |
DACIA DOKKER Express Kasten/Großraumlimousine | 1.2 TCe 115 (FEAY) | 07.15 | 85 | 116 | 1197 | 8212-AEB | |
DACIA DOKKER Großraumlimousine (KE_) | 1.2 TCe (KEM0, KEAY) | 11.12 | 85 | 115 | 1197 | 8212-ACX | |
DACIA DOKKER Großraumlimousine (KE_) | 1.6 | 11.12 | 61 | 83 | 1598 | 8212-ACV | |
DACIA DOKKER Großraumlimousine (KE_) | 1.6 | 11.12 | 61 | 83 | 1598 | 8212-ACW | |
DACIA DOKKER Großraumlimousine (KE_) | 1.6 LPG | 11.13 | 61 | 83 | 1598 | 8212-ADL | |
DACIA DOKKER Großraumlimousine (KE_) | 1.6 | 04.15 | 75 | 102 | 1598 | 8212-ADW | |
DACIA DOKKER Großraumlimousine (KE_) | 1.6 LPG | 04.15 | 75 | 102 | 1598 | 8212-AEC | |
DACIA DOKKER Großraumlimousine (KE_) | 1.6 LPG | 08.18 | 80 | 109 | 1598 | 8212-AEN | |
DACIA DUSTER (HM_) | 1.2 TCe 125 (HMMA) | 10.17 | 92 | 125 | 1197 | 3333-BIP | |
DACIA DUSTER (HM_) | 1.2 TCe 125 4x4 (HMMA) | 10.17 | 92 | 125 | 1197 | 3333-BIQ | |
DACIA DUSTER (HM_) | 1.2 TCe 125 4x4 (HMMA) | 10.17 | 92 | 125 | 1197 | 8212-ADO | |
DACIA DUSTER (HM_) | 1.6 SCe 115 LPG (HMM1) | 10.17 | 80 | 109 | 1598 | 3333-BHZ | |
DACIA DUSTER (HS_) | 1.6 16V LPG | 04.11 - 01.18 | 77 | 105 | 1598 | 8212-ACS | |
DACIA DUSTER (HS_) | 1.6 16V | 04.10 - 01.18 | 77 | 105 | 1598 | 8212-AAE | |
DACIA DUSTER (HS_) | 1.6 16V | 04.10 - 01.18 | 77 | 105 | 1598 | 8212-AAZ | |
DACIA DUSTER (HS_) | 1.6 16V | 04.10 - 01.18 | 77 | 105 | 1598 | 8212-ACA | |
DACIA DUSTER (HS_) | 1.6 16V 4x4 | 06.10 - 01.18 | 77 | 105 | 1598 | 8212-ABF | |
DACIA DUSTER (HS_) | 1.6 16V Hi-Flex | 08.10 - 01.18 | 77 | 105 | 1598 | 8212-ACJ | |
DACIA DUSTER (HS_) | 1.2 TCe 125 | 10.13 - 01.18 | 92 | 125 | 1197 | 8212-ADK | |
DACIA DUSTER (HS_) | 1.2 TCe 125 | 10.13 - 01.18 | 92 | 125 | 1197 | 8212-ADM | |
DACIA DUSTER (HS_) | 1.2 TCe 125 4x4 | 06.15 - 01.18 | 92 | 125 | 1197 | 8212-ADO | |
DACIA DUSTER (HS_) | 1.6 SCe 115 | 06.15 - 01.18 | 84 | 115 | 1598 | 8212-ADP | |
DACIA DUSTER (HS_) | 1.6 SCe 115 4x4 | 06.15 - 01.18 | 84 | 115 | 1598 | 8212-ADQ | |
DACIA DUSTER (HS_) | 1.6 SCe 115 LPG | 06.15 - 01.18 | 84 | 115 | 1598 | 8212-ADV | |
DACIA DUSTER Kasten/SUV | 1.6 16V Hi-Flex | 04.11 | 77 | 105 | 1598 | ||
DACIA DUSTER Kasten/SUV | 1.6 16V 4x4 | 04.11 | 77 | 105 | 1598 | 8212-ABH | |
DACIA DUSTER Kasten/SUV | 1.6 16V 4x4 | 04.11 | 77 | 105 | 1598 | 8212-ACB | |
DACIA DUSTER Kasten/SUV | 1.2 TCe 125 4x4 (HSAU) | 10.13 | 92 | 125 | 1197 | 8212-AEF | |
DACIA DUSTER Kasten/SUV | 1.6 SCe 115 | 06.15 | 84 | 115 | 1598 | 8212-AED | |
DACIA DUSTER Kasten/SUV | 1.6 SCe 115 4x4 | 06.15 - 01.18 | 84 | 115 | 1598 | 8212-AEG | |
DACIA DUSTER Kasten/SUV | 1.6 16V | 04.11 | 77 | 105 | 1598 | 8212-AAZ | |
DACIA DUSTER Kasten/SUV | 1.6 16V | 04.11 | 77 | 105 | 1598 | 8212-ACA | |
DACIA LODGY (JS_) | 1.6 | 03.12 | 61 | 83 | 1598 | 8212-ACV | |
DACIA LODGY (JS_) | 1.2 TCe (JSAY, JSM0) | 03.12 | 85 | 115 | 1197 | 8212-ACX | |
DACIA LODGY (JS_) | 1.6 LPG | 11.13 | 61 | 83 | 1598 | 8212-ADL | |
DACIA LODGY (JS_) | 1.6 LPG | 04.15 | 75 | 102 | 1598 | 8212-AEC | |
DACIA LODGY (JS_) | 1.6 SCe 100 (JSAV) | 06.15 | 75 | 102 | 1598 | 8212-ADW | |
DACIA LODGY (JS_) | 1.6 LPG | 08.18 | 80 | 109 | 1598 | 8212-AEN | |
DACIA LOGAN (LS_) | 1.4 MPI LPG (LS0C) | 02.06 - 12.12 | 55 | 75 | 1390 | 8212-AAW | |
DACIA LOGAN (LS_) | 1.6 MPI 85 | 05.10 | 62 | 84 | 1598 | 8212-ACH | |
DACIA LOGAN (LS_) | 1.2 16V (LS1N, LS02, BS02) | 02.06 | 55 | 75 | 1149 | 8212-AAV | |
DACIA LOGAN (LS_) | 1.6 Bifuel | 05.10 | 62 | 84 | 1598 | 8212-ACU | |
DACIA LOGAN (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | 09.04 | 55 | 75 | 1390 | 8212-001 | |
DACIA LOGAN (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | 09.04 | 55 | 75 | 1390 | 8212-AAA | |
DACIA LOGAN (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | 09.04 | 55 | 75 | 1390 | 8212-ABB | |
DACIA LOGAN (LS_) | 1.6 (LSOB, LSOD, LSOF, LSOH) | 09.04 | 64 | 87 | 1598 | 8212-002 | |
DACIA LOGAN (LS_) | 1.6 (LSOB, LSOD, LSOF, LSOH) | 09.04 | 64 | 87 | 1598 | 8212-AAB | |
DACIA LOGAN (LS_) | 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | 02.06 | 77 | 105 | 1598 | 8212-AAD | |
DACIA LOGAN (LS_) | 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | 02.06 | 77 | 105 | 1598 | 8212-ACD | |
DACIA LOGAN (LS_) | 1.6 16V Flexifuel | 07.10 | 77 | 105 | 1598 | 8212-ACD | |
DACIA LOGAN (LS_) | 1.6 16V Flexifuel | 07.10 | 77 | 105 | 1598 | 8212-ACJ | |
DACIA LOGAN (LS_) | 1.2 16V LPG | 02.06 | 55 | 75 | 1149 | 8212-ACR | |
DACIA LOGAN EXPRESS (FS_) | 1.6 MPI 85 | 05.10 | 62 | 84 | 1598 | 8212-ACI | |
DACIA LOGAN EXPRESS (FS_) | 1.4 | 03.09 | 55 | 75 | 1390 | 8212-AAR | |
DACIA LOGAN EXPRESS (FS_) | 1.6 | 03.09 | 64 | 87 | 1598 | 8212-AAQ | |
DACIA LOGAN II | 1.2 LPG | 10.12 | 55 | 75 | 1149 | 8212-ACR | |
DACIA LOGAN II | TCe 90 (L8MA, L8M1, L8AC) | 10.12 | 66 | 90 | 898 | 8212-ACY | |
DACIA LOGAN II | 1.2 | 10.12 | 55 | 75 | 1149 | 8212-AAV | |
DACIA LOGAN II | 1.2 | 05.15 | 54 | 73 | 1149 | 8212-ADS | |
DACIA LOGAN II | TCe 90 LPG | 09.15 | 66 | 90 | 898 | 8212-ADX | |
DACIA LOGAN II | 1.0 SCe 75 | 01.17 | 54 | 73 | 998 | 8212-AEK | |
DACIA LOGAN MCV (KS_) | 1.6 MPI 85 | 05.10 | 62 | 84 | 1598 | 8212-ACG | |
DACIA LOGAN MCV (KS_) | 1.6 16V Hi-Flex | 11.09 | 77 | 105 | 1598 | 8212-ABL | |
DACIA LOGAN MCV (KS_) | 1.4 | 02.07 | 55 | 75 | 1390 | 8212-AAH | |
DACIA LOGAN MCV (KS_) | 1.6 (KS0B, KS0D, KS0F) | 02.07 - 06.13 | 64 | 87 | 1598 | 8212-AAG | |
DACIA LOGAN MCV (KS_) | 1.6 16V (KS0L, KS0M, KS0P, KS1S) | 02.07 | 77 | 105 | 1598 | 8212-AAE | |
DACIA LOGAN MCV (KS_) | 1.6 Bifuel | 11.08 | 64 | 87 | 1598 | 8212-AAO | |
DACIA LOGAN MCV (KS_) | 1.6 Bifuel | 05.10 | 62 | 84 | 1598 | 8212-ACO | |
DACIA LOGAN MCV II | 1.2 | 02.13 | 55 | 75 | 1149 | 8212-ADE | |
DACIA LOGAN MCV II | TCe 90 (K8M1, K8MA, K8AC) | 02.13 | 66 | 90 | 898 | 8212-ADD | |
DACIA LOGAN MCV II | 1.2 LPG | 02.13 | 55 | 75 | 1149 | 8212-ADF | |
DACIA LOGAN MCV II | 1.2 | 05.15 | 54 | 73 | 1149 | 8212-ADR | |
DACIA LOGAN MCV II | 1.2 | 05.15 | 54 | 73 | 1149 | 8212-ADU | |
DACIA LOGAN MCV II | TCe 90 LPG | 09.15 | 66 | 90 | 898 | 8212-ADZ | |
DACIA LOGAN MCV II | 1.0 SCe 75 | 12.16 | 54 | 73 | 998 | 8212-AEJ | |
DACIA LOGAN MCV II | 1.0 SCe 75 | 12.16 | 54 | 73 | 998 | 8212-AEL | |
DACIA LOGAN Pick-up (US_) | 1.4 | 01.09 | 55 | 75 | 1390 | 8212-AAR | |
DACIA LOGAN Pick-up (US_) | 1.6 MPI 85 | 05.10 | 62 | 84 | 1598 | 8212-ACI | |
DACIA LOGAN Pick-up (US_) | 1.6 Bifuel | 05.10 | 62 | 84 | 1598 | 8212-ACP | |
DACIA LOGAN Pick-up (US_) | 1.6 | 03.08 | 64 | 87 | 1598 | 8212-AAQ | |
DACIA SANDERO | 1.6 MPI 85 (BS03) | 05.10 - 06.13 | 62 | 84 | 1598 | 8212-ACE | |
DACIA SANDERO | 1.6 MPI 85 (BS03) | 05.10 - 06.13 | 62 | 84 | 1598 | 8212-ACI | |
DACIA SANDERO | 1.4 MPI LPG | 01.09 | 53 | 72 | 1390 | 8212-AAP | |
DACIA SANDERO | 1.2 16V LPG | 11.08 | 55 | 75 | 1149 | 8212-ACQ | |
DACIA SANDERO | 1.6 16V Bifuel | 01.11 | 77 | 105 | 1598 | 8212-ACC | |
DACIA SANDERO | 1.6 16V Bifuel | 01.11 | 77 | 105 | 1598 | 8212-ACJ | |
DACIA SANDERO | 1.4 (BS0C, BS0A, BS0G, BS1F, BS0E) | 06.08 | 55 | 75 | 1390 | 8212-AAK | |
DACIA SANDERO | 1.4 (BS0C, BS0A, BS0G, BS1F, BS0E) | 06.08 | 55 | 75 | 1390 | 8212-ABB | |
DACIA SANDERO | 1.4 (BS0C, BS0A, BS0G, BS1F, BS0E) | 06.08 | 55 | 75 | 1390 | 8212-ABR | |
DACIA SANDERO | 1.6 (BS0D, BS0B, BS0F, BS0H) | 06.08 | 64 | 87 | 1598 | 8212-AAL | |
DACIA SANDERO | 1.6 (BS0D, BS0B, BS0F, BS0H) | 06.08 | 64 | 87 | 1598 | 8212-ABA | |
DACIA SANDERO | 1.6 (BS0D, BS0B, BS0F, BS0H) | 06.08 | 64 | 87 | 1598 | 8212-ABS | |
DACIA SANDERO | 1.2 16V | 11.08 | 55 | 75 | 1149 | 8212-AAU | |
DACIA SANDERO | 1.2 16V | 11.08 | 55 | 75 | 1149 | 8212-ABV | |
DACIA SANDERO | 1.6 16V | 07.11 | 77 | 105 | 1598 | 8212-ACT | |
DACIA SANDERO | 1.6 LPG | 05.10 - 10.12 | 62 | 84 | 1598 | 8212-ACN | |
DACIA SANDERO II | 1.2 | 10.12 | 55 | 75 | 1149 | 8212-AAU | |
DACIA SANDERO II | 1.2 LPG | 10.12 | 55 | 75 | 1149 | 8212-ACQ | |
DACIA SANDERO II | TCe 90 (B8M1, B8MA, B8AC) | 10.12 | 66 | 90 | 898 | 8212-ACZ | |
DACIA SANDERO II | 1.2 | 05.15 | 54 | 73 | 1149 | 8212-ADT | |
DACIA SANDERO II | TCe 90 LPG (B8M1) | 09.15 | 66 | 90 | 898 | 8212-ADY | |
DACIA SANDERO II | 1.0 SCe 75 (B8JC, B8JD) | 12.16 | 54 | 73 | 998 | 8212-AEI | |
DACIA SANDERO II | 1.0 SCe 75 (B8JC, B8JD) | 12.16 | 54 | 73 | 998 | 8212-AEL | |
FIAT FREEMONT (345_) | 3.6 4x4 | 08.11 - 12.15 | 206 | 280 | 3604 | 1004-ADN | |
FIAT FREEMONT (345_) | 3.6 | 08.11 - 12.16 | 206 | 280 | 3604 | 1004-ADM | |
FORD B-MAX (JK) | 1.6 Ti | 10.12 | 77 | 105 | 1596 | 8566-BFK | |
FORD B-MAX (JK) | 1.6 TDCi | 10.12 | 70 | 95 | 1560 | 8566-BFO | |
FORD B-MAX (JK) | 1.4 | 10.12 | 66 | 90 | 1388 | 8566-BFN | |
FORD B-MAX (JK) | 1.5 TDCi | 10.12 | 55 | 75 | 1499 | 8566-BFP | |
FORD B-MAX (JK) | 1.4 LPG | 08.13 | 66 | 90 | 1388 | 8566-BIO | |
FORD C-MAX (DM2) | 1.8 | 02.07 - 09.10 | 90 | 122 | 1798 | 8566-AAP | |
FORD C-MAX (DM2) | 1.6 TDCi | 02.07 - 09.10 | 74 | 101 | 1560 | 8566-AKH | |
FORD C-MAX (DM2) | 1.6 | 02.07 - 09.10 | 74 | 100 | 1596 | 8566-AAL | |
FORD C-MAX (DM2) | 1.8 | 02.07 - 09.10 | 92 | 125 | 1798 | 8566-AAO | |
FORD C-MAX (DM2) | 1.8 Flexifuel | 02.07 - 09.10 | 92 | 125 | 1798 | 8566-ATL | |
FORD C-MAX (DM2) | 2.0 | 02.07 - 09.10 | 107 | 145 | 1999 | 8566-AAG | |
FORD C-MAX (DM2) | 1.6 TDCi | 02.07 - 09.10 | 66 | 90 | 1560 | 8566-AAK | |
FORD C-MAX (DM2) | 1.6 TDCi | 02.07 - 09.10 | 80 | 109 | 1560 | 8566-AAJ | |
FORD C-MAX (DM2) | 2.0 TDCi | 02.07 - 09.10 | 100 | 136 | 1997 | 8566-AAH | |
FORD C-MAX (DM2) | 2.0 TDCi | 02.08 - 09.10 | 81 | 110 | 1997 | 8566-AOI | |
FORD C-MAX (DM2) | 1.8 TDCi | 02.07 - 09.10 | 85 | 115 | 1753 | 8566-AAN | |
FORD C-MAX (DM2) | 2.0 CNG | 04.09 - 09.10 | 107 | 145 | 1999 | 8566-AQU | |
FORD C-MAX (DM2) | 2.0 LPG | 06.08 - 09.10 | 107 | 145 | 1999 | 8566-APT | |
FORD C-MAX (DM2) | 1.6 | 04.07 - 09.10 | 85 | 116 | 1596 | 8566-AAM | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 12.10 - 06.19 | 92 | 125 | 1596 | 8566-AUG | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 12.10 - 06.19 | 77 | 105 | 1596 | 8566-AUF | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 12.10 - 06.19 | 110 | 150 | 1596 | 8566-AUO | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 12.10 - 06.19 | 134 | 182 | 1596 | 8566-AUP | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 12.10 - 06.19 | 70 | 95 | 1560 | 8566-AUI | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 12.10 - 06.19 | 85 | 115 | 1560 | 8566-AUH | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 12.10 - 06.19 | 120 | 163 | 1997 | 8566-AUQ | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 02.11 - 06.19 | 85 | 115 | 1997 | 8566-AUT | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 02.11 - 06.19 | 85 | 115 | 1997 | 8566-AUU | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 04.10 - 06.19 | 103 | 140 | 1997 | 8566-AUM | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 04.10 - 06.19 | 103 | 140 | 1997 | 8566-AUR | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 02.11 - 06.19 | 100 | 136 | 1997 | 8566-AUS | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Flexifuel | 02.11 - 06.19 | 88 | 120 | 1596 | 8566-AXQ | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 12.10 - 06.19 | 63 | 85 | 1596 | 8566-BCI | |
FORD C-MAX II (DXA/CB7, DXA/CEU) | 1.6 LPG | 02.12 - 06.19 | 88 | 120 | 1596 | 8566-BEZ | |
FORD COUGAR (EC_) | 2.0 16V | 08.98 - 12.01 | 96 | 131 | 1988 | 8566-341 | |
FORD COUGAR (EC_) | 2.5 V6 24V | 08.98 - 12.01 | 125 | 170 | 2544 | 8566-342 | |
FORD COUGAR (EC_) | 2.5 V6 24V | 06.00 - 12.01 | 125 | 170 | 2495 | 8566-372 | |
FORD COURIER Kasten/Großraumlimousine (F3L, F5L) | 1.3 | 09.91 - 02.96 | 44 | 60 | 1299 | 2028-197 | |
FORD COURIER Kasten/Großraumlimousine (F3L, F5L) | 1.3 | 09.91 - 02.96 | 44 | 60 | 1299 | 2028-319 | |
FORD COURIER Kasten/Großraumlimousine (J5_, J3_) | 1.3 | 02.96 - 08.03 | 44 | 60 | 1299 | 0928-262 | |
FORD COURIER Kasten/Großraumlimousine (J5_, J3_) | 1.3 | 02.96 - 08.03 | 44 | 60 | 1299 | 0928-948 | |
FORD COURIER Kasten/Großraumlimousine (J5_, J3_) | 1.8 D | 02.96 - 04.02 | 44 | 60 | 1753 | 0928-261 | |
FORD COURIER Kasten/Großraumlimousine (J5_, J3_) | 1.8 D | 02.96 - 04.02 | 44 | 60 | 1753 | 0928-949 | |
FORD COURIER Kasten/Großraumlimousine (J5_, J3_) | 1.8 DI | 09.00 - 08.03 | 55 | 75 | 1753 | 8566-034 | |
FORD ECOSPORT | 1.5 Ti | 10.13 | 82 | 112 | 1499 | 8566-BGX | |
FORD ECOSPORT | 1.5 TDCi | 10.13 | 66 | 90 | 1499 | 8566-BGY | |
FORD ESCORT CLASSIC (AAL, ABL) | 1.6 16V | 10.98 - 07.00 | 66 | 90 | 1597 | 8566-313 | |
FORD ESCORT CLASSIC (AAL, ABL) | 1.6 16V | 10.98 - 07.00 | 66 | 90 | 1597 | 8566-325 | |
FORD ESCORT CLASSIC Turnier (ANL) | 1.6 16V | 02.99 - 07.00 | 66 | 90 | 1597 | 8566-331 | |
FORD ESCORT V (AAL, ABL) | 1.8 16V XR3i | 02.92 - 01.95 | 77 | 105 | 1796 | 0928-808 | |
FORD ESCORT V (AAL, ABL) | 1.8 16V XR3i | 02.92 - 01.95 | 77 | 105 | 1796 | 7528-373 | |
FORD ESCORT V (AAL, ABL) | 1.8 16V XR3i | 02.92 - 01.95 | 96 | 130 | 1796 | 0928-811 | |
FORD ESCORT V (AAL, ABL) | 1.6 i 16V | 09.92 - 01.95 | 66 | 90 | 1597 | 0928-824 | |
FORD ESCORT V (AAL, ABL) | 1.6 i 16V | 09.92 - 01.95 | 66 | 90 | 1597 | 2028-343 | |
FORD ESCORT V (AAL, ABL) | 1.6 i 16V | 09.92 - 01.95 | 66 | 90 | 1597 | 7528-378 | |
FORD ESCORT V (AAL, ABL) | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | 0928-865 | |
FORD ESCORT V (AAL, ABL) | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | 2028-363 | |
FORD ESCORT V (AAL, ABL) | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | 7528-392 | |
FORD ESCORT V Cabriolet (ALL) | 1.8 16V XR3i | 02.92 - 01.95 | 77 | 105 | 1796 | 0928-813 | |
FORD ESCORT V Cabriolet (ALL) | 1.8 16V XR3i | 02.92 - 01.95 | 96 | 130 | 1796 | 0928-814 | |
FORD ESCORT V Cabriolet (ALL) | 1.6 16V XR3i | 12.92 - 01.95 | 66 | 90 | 1597 | 0928-845 | |
FORD ESCORT V Cabriolet (ALL) | 1.6 i 16V | 02.94 - 01.95 | 65 | 88 | 1597 | 0928-871 | |
FORD ESCORT V Express (AVF) | 1.8 D | 07.90 - 12.94 | 44 | 60 | 1753 | 2028-194 | |
FORD ESCORT V Stufenheck (AFL) | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | 0928-866 | |
FORD ESCORT V Stufenheck (AFL) | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | 2028-364 | |
FORD ESCORT V Stufenheck (AFL) | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | 7528-393 | |
FORD ESCORT V Stufenheck (AFL) | 1.6 i 16V | 08.93 - 01.95 | 66 | 90 | 1597 | 0928-825 | |
FORD ESCORT V Stufenheck (AFL) | 1.8 i 16V | 08.93 - 01.95 | 77 | 105 | 1796 | 0928-809 | |
FORD ESCORT V Stufenheck (AFL) | 1.8 i 16V | 08.93 - 01.95 | 77 | 105 | 1796 | 7528-374 | |
FORD ESCORT V Stufenheck (AFL) | 1.8 D | 08.93 - 01.95 | 44 | 60 | 1753 | 0928-775 | |
FORD ESCORT V Stufenheck (AFL) | 1.8 D | 08.93 - 01.95 | 44 | 60 | 1753 | 2028-332 | |
FORD ESCORT V Stufenheck (AFL) | 1.8 D | 08.93 - 01.95 | 44 | 60 | 1753 | 7528-362 | |
FORD ESCORT V Turnier (ANL) | 1.8 16V | 02.92 - 01.95 | 77 | 105 | 1796 | 0928-810 | |
FORD ESCORT V Turnier (ANL) | 1.6 i 16V | 09.92 - 01.95 | 66 | 90 | 1597 | 0928-826 | |
FORD ESCORT V Turnier (ANL) | 1.8 i 16V | 02.93 - 01.95 | 96 | 130 | 1796 | 0928-840 | |
FORD ESCORT V Turnier (ANL) | 1.8 i 16V | 02.93 - 01.95 | 96 | 130 | 1796 | 2028-354 | |
FORD ESCORT V Turnier (ANL) | 1.8 i 16V | 02.93 - 01.95 | 96 | 130 | 1796 | 7528-384 | |
FORD ESCORT V Turnier (ANL) | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | 0928-867 | |
FORD ESCORT V Turnier (ANL) | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | 2028-365 | |
FORD ESCORT V Turnier (ANL) | 1.6 i 16V | 01.94 - 01.95 | 65 | 88 | 1597 | 7528-394 | |
FORD ESCORT VI (GAL, AAL, ABL) | 1.6 16V 4x4 | 01.95 - 10.98 | 66 | 90 | 1597 | 0928-907 | |
FORD ESCORT VI (GAL, AAL, ABL) | 1.6 16V 4x4 | 01.95 - 10.98 | 66 | 90 | 1597 | 2028-368 | |
FORD ESCORT VI (GAL, AAL, ABL) | 1.6 16V 4x4 | 01.95 - 10.98 | 66 | 90 | 1597 | 7528-395 | |
FORD ESCORT VI (GAL, AAL, ABL) | 1.8 16V (EDA, EHC) | 01.95 - 10.98 | 85 | 115 | 1796 | 0928-921 | |
FORD ESCORT VI (GAL, AAL, ABL) | 1.8 16V (EDA, EHC) | 01.95 - 10.98 | 85 | 115 | 1796 | 2028-372 | |
